Washington Crossing Council, BSA > Ockanickon Scout Reservation > Summer Resident Camp > Campsite Assignments
Campsite Assignments
Units may indicate three choices of a campsite in order of preference. Medical needs will be given the highest priority. Site assignments will be made based on attendance and campsite capacity. You will be contacted with your placement TWO weeks prior to arrival at camp. Most troops will share a site with at least one other unit.
* Please be aware that all assignments are subject to change at the discretion of the Camp Director *
Click here for 2023 Camp Site Request Form (form will be activated after the May Leaders’ meeting)
Site | # of Tents | # of Lean-To's# | Total Capacity | Electric* |
---|---|---|---|---|
Ajapeu | 14 | 7 | 70 | Not available |
Algonquin | 14 | 3 | 46 | Yes |
Bischewi | 15 | 5 | 60 | over 175 foot away |
Campways | 16 | - | 32 | Not available |
Comanche | 25 | 6 | 86 | Yes |
Hopi | 9 | 2 | 30 | Yes |
Lenape | 32 | - | 64 | Yes |
Mohawk | 27 | - | 54 | Yes |
Neshaminy | 18 | - | 36 | over 120 foot away |
Ottawa | 4 | 7 | 50 | Yes |
Quabosco | 25 | 5 | 80 | Yes |
Seneca | 26 | 1 | 58 | No |
Shagbark | 12 | 4 | 48 | Yes |
Tamanend | 9 | 3 | 36 | Yes |
Tohickon | 25 | - | 50 | No |
* Extension cords are not provided
# Lean-To contain 6 wooden bunks. Sleeping pads are highly suggested.